Kittox Enterprise
Kittox Enterprise is the commercial version of Kittox, that includes KIDE: the Kittox IDE, advanced enterprise components (ReportBuilder and FlexCel support for reports and exports), and integration with the InstantSolutions Framework.
The following feature matrix highlights the differences between the Open-Source edition and the Enterprise edition.
Feature Matrix
Engine (Delphi)
| Feature | Open-Source | Enterprise |
|---|---|---|
| Model metadata (YAML files) | ✅ | ✅ |
| View metadata (YAML files) | ✅ | ✅ |
| Layout metadata (YAML files) | ✅ | ✅ |
| Database access (FireDAC, ADO, DbExpress) | ✅ | ✅ |
| Web Server (Apache, ISAPI, WebBroker) | ✅ | ✅ |
| User/role profiling and access control | ✅ | ✅ |
| Desktop Embedded Mode (WebView2) | ✅ |
Web GUI
| Feature | Open-Source | Enterprise |
|---|---|---|
| HTMX + Alpine.js client library | ✅ | ✅ |
| Light and dark theme support | ✅ | ✅ |
| List, Form, Wizard controllers | ✅ | ✅ |
| FlexPanel layout | ✅ | ✅ |
| HTML editing via SunEditor | ✅ | ✅ |
| Multilanguage support | ✅ | ✅ |
| Attribute-based routing (RTTI) | ✅ | ✅ |
| Charts via Chart.js | ✅ | |
| Calendar via EventCalendar | ✅ | |
| Google Maps integration | ✅ | |
| Dashboard with auto-refresh | ✅ | |
| ReportBuilder printing tool * | ✅ | |
| FlexCel import/export tool * | ✅ |
KIDE — Advanced Development IDE (Delphi)
| Feature | Open-Source | Enterprise |
|---|---|---|
| Two-way YAML editor | ✅ | |
| Model import from database | ✅ | |
| Menu and Home view creation | ✅ | |
| Visual editor (grid and layout) with auto-generation | ✅ | |
| Code-checking | ✅ | |
| Resource editor (images, javascript, css) | ✅ | |
| Model generation/update from database | ✅ | |
| KIDE source code | ✅ |
Additional Modules
| Feature | Open-Source | Enterprise |
|---|---|---|
| ReportBuilder report support | ✅ | |
| Flexcel report support | ✅ | |
| DebenuQuickPDF support | ✅ | ✅ |
| Advanced user/function profiling | ✅ | |
| InstantSolutions Framework integration | ✅ | |
| Excel export by ADO | ✅ | ✅ |
| Excel export by Flexcel | ✅ | ✅ |
WARNING
* ReportBuilder and FlexCel require separate commercial licenses from their respective vendors.
Licensing
Kittox Core is released under the Apache License, Version 2.0 — free for any use, commercial or non-commercial.
Kittox Enterprise modules (Chart, Calendar, Map, Dashboard) are dual-licensed: AGPL-3.0 for open-source applications, or Ethea Commercial License for closed-source applications. KIDEX requires the commercial license.
See Licensing for full details. Contact Ethea S.r.l. for pricing.
