Styled Buttons Examples
This page shows the look of the styled buttons (TStyledButton, TStyledGraphicButton, TStyledSpeedButton, TStyledBitBtn) in the families and shapes of the library. To try them, build the demo StyledComponentsDemo in the folder Demos\Delphi<version>\ (all the forms of the demo are embedded in the main form: see Main Demo).
Styled Buttons page (Family, Class & Appearance Demo)
A simple demo to show the use of Buttons in many different ways...

In the demo you can test many different ways to obtain Styled Button, Icon, FAB...

Control List page (Delphi 11+)
A simple demo to show how to use TStyledGraphicButton into a TControlList

Styled Buttons with VCL Styles page (StyledButtonVCLStylesDemo, Delphi 10.4+)
A simple demo to show how a StyledButton with "Classic" Family is compatible with VCL Styles

The buttons of the Angular Material 3 families (Text, Elevated, Outlined, Filled, Tonal) are described in Angular Material 3 families.
Explore a variety of buttons with different styles and types showcased on this page, using the properties StyleFamily, StyleClass, StyleAppearance, StyleDrawType.
StyleFamily="Classic"
| Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
|---|---|---|---|
StyleClass=WindowsStyleAppearance=Normal | |||
StyleClass=AmakritsStyleAppearance=Normal | |||
StyleClass=CoralStyleAppearance=Normal | |||
StyleClass=Ruby GraphiteStyleAppearance=Normal |
StyleFamily="Bootstrap"
| Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
|---|---|---|---|
StyleClass=PrimaryStyleAppearance=Normal | |||
StyleClass=SuccessStyleAppearance=Normal | |||
StyleClass=WarningStyleAppearance=Normal | |||
StyleClass=DangerStyleAppearance=Normal |
StyleFamily="Angular-Light"
| Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
|---|---|---|---|
StyleClass=IndigoStyleAppearance=Flat | |||
StyleClass=DeepPurpleStyleAppearance=Flat | |||
StyleClass=AmberStyleAppearance=Flat | |||
StyleClass=WarnStyleAppearance=Flat |
StyleFamily="Angular-Dark"
| Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
|---|---|---|---|
StyleClass=Blue-grayStyleAppearance=Flat | |||
StyleClass=PurpleStyleAppearance=Flat | |||
StyleClass=GreenStyleAppearance=Flat | |||
StyleClass=WarnStyleAppearance=Flat |
StyleFamily="Basic-Colors"
| Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
|---|---|---|---|
StyleClass=clGreenStyleAppearance=Normal | |||
StyleClass=clPinkStyleAppearance=Normal | |||
StyleClass=clAquamarineStyleAppearance=Normal | |||
StyleClass=clBrownStyleAppearance=Normal |
StyleFamily="SVG-Colors"
| Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
|---|---|---|---|
StyleClass=AquaStyleAppearance=Normal | |||
StyleClass=LightsalmonStyleAppearance=Normal | |||
StyleClass=YellowStyleAppearance=Normal | |||
StyleClass=YellowgreenStyleAppearance=Normal |
