Styled Buttons Examples
In the Folder Demos\StyledButtonsDemo you can see many examples of use of TStyledButton and TStyledGraphicButtons.
Demos\StyledButtonsDemo\DelphiNNN\StyledButtonsDemo.dpr
A simple demo to show the use of Buttons in many different ways...
In the demo you can test many different ways to obtain Styled Button, Icon, FAB...
Demos\StyledButtonsDemo\Delphi11+\StyledButtonInControlList
A simple demo to show how to use StyledGraphicButton into a ControlList (only for D11+)
Demos\StyledButtonsDemo\Delphi10_4+\StyledButtonsVCLStyled.dpr
A simple demo to show how StyledButton with "Classic" Family is compatible with VCL Styles (only for D10.4+)
Explore a variety of buttons with different styles and types showcased on this page, using attributes: StyleFamily, StyleClass, StyleAppearance, StyleDrawTipe.
StyleFamily="Classic"
Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
---|---|---|---|
StyleClass=Windows StyleAppearance=Normal | |||
StyleClass=Amakrits StyleAppearance=Normal | |||
StyleClass=Coral StyleAppearance=Normal | |||
StyleClass=Ruby_Graphite StyleAppearance=Normal |
StyleFamily="Bootstrap"
Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
---|---|---|---|
StyleClass=Primary StyleAppearance=Normal | |||
StyleClass=Success StyleAppearance=Normal | |||
StyleClass=Warning StyleAppearance=Normal | |||
StyleClass=Danger StyleAppearance=Normal |
StyleFamily="Angular-Light"
Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
---|---|---|---|
StyleClass=Indigo StyleAppearance=Normal | |||
StyleClass=DeepPurple StyleAppearance=Normal | |||
StyleClass=Amber StyleAppearance=Normal | |||
StyleClass=Warn StyleAppearance=Normal |
StyleFamily="Angular-Dark"
Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
---|---|---|---|
StyleClass=Blue-gray StyleAppearance=Normal | |||
StyleClass=Purple StyleAppearance=Normal | |||
StyleClass=Green StyleAppearance=Normal | |||
StyleClass=Warn StyleAppearance=Normal |
StyleFamily="Basic-Colors"
Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
---|---|---|---|
StyleClass=clGreen StyleAppearance=Normal | |||
StyleClass=clPink StyleAppearance=Normal | |||
StyleClass=clAcquamarine StyleAppearance=Normal | |||
StyleClass=clBrown StyleAppearance=Normal |
StyleFamily="SVG-Colors"
Style Properties | StyleDrawTypebtRect | StyleDrawTypebtRoundRect | StyleDrawTypebtRounded |
---|---|---|---|
StyleClass=Aqua StyleAppearance=Normal | |||
StyleClass=Lightsalmon StyleAppearance=Normal | |||
StyleClass=Yellow StyleAppearance=Normal | |||
StyleClass=Yellowgreen StyleAppearance=Normal |